CAMBRIDGE@KINGSFORD WATERBAY PTE LTD
CAMBRIDGE@KINGSFORD WATERBAY PTE LTD is a childcare centre at 50,UPPER SERANGOON VIEW,#01-01,KINGSFORD WATERBAY,533893, Singapore 533893. Its published Infant care full-day fee for a Singapore Citizen is S$2,293.58 a month, or about S$1,693.58 after the S$600.00 Basic Subsidy, and the first month costs about S$2,793.58. It reports places in September 2026 for Infant, Playgroup, N1, N2, K1, K2. Not on a government fee-cap scheme.
Checked 17 Sept 2026 — we read ECDA's published data every day.
Fees and vacancy by level
Fees are exactly as published to ECDA and are not adjusted for GST — some centres publish GST-inclusive figures and some do not, so the raw number is shown. They are also before any subsidy you may be eligible for.
Infant care 2–18 months
First month = S$2,293.58 fee · no deposit published for this level + S$500.00 registration fee.
Add household income for the Additional Subsidy on top
The S$600.00 Basic Subsidy above is the same for every working family. The Additional Subsidy on top depends on household income. You pay is the whole monthly bill after both.
| Gross monthly household income | Basic | Additional | You pay |
|---|---|---|---|
| S$3,000 or below | S$600.00 | S$710.00 | S$983.58 |
| S$3,001 – 4,500 | S$600.00 | S$640.00 | S$1,053.58 |
| S$4,501 – 6,000 | S$600.00 | S$500.00 | S$1,193.58 |
| S$6,001 – 7,500 | S$600.00 | S$380.00 | S$1,313.58 |
| S$7,501 – 9,000 | S$600.00 | S$240.00 | S$1,453.58 |
| S$9,001 – 10,500 | S$600.00 | S$100.00 | S$1,593.58 |
| S$10,501 – 12,000 | S$600.00 | S$40.00 | S$1,653.58 |
| Above S$12,000 | S$600.00 | none | S$1,693.58 |
Singapore Citizen children only, full day, with the main applicant working at least 56 hours a month. If no one is working, the subsidy is S$150.00 and you pay S$2,143.58. Households of five or more sharing an address are assessed on per-capita income instead. Estimated from ECDA's rates of 1 January 2026 applied to the published fee — it is not a quote, and the published fee itself is not GST-adjusted.
| Programme | Citizen | PR | Foreigner |
|---|---|---|---|
| Full day | S$2,293.58/mo | S$2,293.58/mo | S$2,293.58/mo |
| Half day (AM) | S$2,018.35/mo | S$2,018.35/mo | S$2,018.35/mo |
| Half day (PM) | S$2,018.35/mo | S$2,018.35/mo | S$2,018.35/mo |
| Septnow | Oct | Nov | Dec | Jan |
|---|---|---|---|---|
| Places | Places | Places | Places | Places |
Playgroup 18 months–3 years
First month = S$1,926.61 fee · no deposit published for this level + S$500.00 registration fee.
Add household income for the Additional Subsidy on top
The S$300.00 Basic Subsidy above is the same for every working family. The Additional Subsidy on top depends on household income. You pay is the whole monthly bill after both.
| Gross monthly household income | Basic | Additional | You pay |
|---|---|---|---|
| S$3,000 or below | S$300.00 | S$467.00 | S$1,159.61 |
| S$3,001 – 4,500 | S$300.00 | S$440.00 | S$1,186.61 |
| S$4,501 – 6,000 | S$300.00 | S$340.00 | S$1,286.61 |
| S$6,001 – 7,500 | S$300.00 | S$260.00 | S$1,366.61 |
| S$7,501 – 9,000 | S$300.00 | S$190.00 | S$1,436.61 |
| S$9,001 – 10,500 | S$300.00 | S$130.00 | S$1,496.61 |
| S$10,501 – 12,000 | S$300.00 | S$80.00 | S$1,546.61 |
| Above S$12,000 | S$300.00 | none | S$1,626.61 |
Singapore Citizen children only, full day, with the main applicant working at least 56 hours a month. If no one is working, the subsidy is S$150.00 and you pay S$1,776.61. Households of five or more sharing an address are assessed on per-capita income instead. Estimated from ECDA's rates of 1 January 2026 applied to the published fee — it is not a quote, and the published fee itself is not GST-adjusted.
| Programme | Citizen | PR | Foreigner |
|---|---|---|---|
| Full day | S$1,926.61/mo | S$1,926.61/mo | S$1,926.61/mo |
| Half day (AM) | S$1,788.99/mo | S$1,788.99/mo | S$1,788.99/mo |
| Half day (PM) | S$1,788.99/mo | S$1,788.99/mo | S$1,788.99/mo |
| Septnow | Oct | Nov | Dec | Jan |
|---|---|---|---|---|
| Places | Places | Places | Places | Places |
Nursery 1 (Pre-Nursery) 3 years
First month = S$1,926.61 fee · no deposit published for this level + S$500.00 registration fee.
Add household income for the Additional Subsidy on top
The S$300.00 Basic Subsidy above is the same for every working family. The Additional Subsidy on top depends on household income. You pay is the whole monthly bill after both.
| Gross monthly household income | Basic | Additional | You pay |
|---|---|---|---|
| S$3,000 or below | S$300.00 | S$467.00 | S$1,159.61 |
| S$3,001 – 4,500 | S$300.00 | S$440.00 | S$1,186.61 |
| S$4,501 – 6,000 | S$300.00 | S$340.00 | S$1,286.61 |
| S$6,001 – 7,500 | S$300.00 | S$260.00 | S$1,366.61 |
| S$7,501 – 9,000 | S$300.00 | S$190.00 | S$1,436.61 |
| S$9,001 – 10,500 | S$300.00 | S$130.00 | S$1,496.61 |
| S$10,501 – 12,000 | S$300.00 | S$80.00 | S$1,546.61 |
| Above S$12,000 | S$300.00 | none | S$1,626.61 |
Singapore Citizen children only, full day, with the main applicant working at least 56 hours a month. If no one is working, the subsidy is S$150.00 and you pay S$1,776.61. Households of five or more sharing an address are assessed on per-capita income instead. Estimated from ECDA's rates of 1 January 2026 applied to the published fee — it is not a quote, and the published fee itself is not GST-adjusted.
| Programme | Citizen | PR | Foreigner |
|---|---|---|---|
| Full day | S$1,926.61/mo | S$1,926.61/mo | S$1,926.61/mo |
| Half day (AM) | S$1,788.99/mo | S$1,788.99/mo | S$1,788.99/mo |
| Half day (PM) | S$1,788.99/mo | S$1,788.99/mo | S$1,788.99/mo |
| Septnow | Oct | Nov | Dec | Jan |
|---|---|---|---|---|
| Places | Places | Places | Places | Places |
Nursery 2 (Nursery) 4 years
First month = S$1,926.61 fee · no deposit published for this level + S$500.00 registration fee.
Add household income for the Additional Subsidy on top
The S$300.00 Basic Subsidy above is the same for every working family. The Additional Subsidy on top depends on household income. You pay is the whole monthly bill after both.
| Gross monthly household income | Basic | Additional | You pay |
|---|---|---|---|
| S$3,000 or below | S$300.00 | S$467.00 | S$1,159.61 |
| S$3,001 – 4,500 | S$300.00 | S$440.00 | S$1,186.61 |
| S$4,501 – 6,000 | S$300.00 | S$340.00 | S$1,286.61 |
| S$6,001 – 7,500 | S$300.00 | S$260.00 | S$1,366.61 |
| S$7,501 – 9,000 | S$300.00 | S$190.00 | S$1,436.61 |
| S$9,001 – 10,500 | S$300.00 | S$130.00 | S$1,496.61 |
| S$10,501 – 12,000 | S$300.00 | S$80.00 | S$1,546.61 |
| Above S$12,000 | S$300.00 | none | S$1,626.61 |
Singapore Citizen children only, full day, with the main applicant working at least 56 hours a month. If no one is working, the subsidy is S$150.00 and you pay S$1,776.61. Households of five or more sharing an address are assessed on per-capita income instead. Estimated from ECDA's rates of 1 January 2026 applied to the published fee — it is not a quote, and the published fee itself is not GST-adjusted.
| Programme | Citizen | PR | Foreigner |
|---|---|---|---|
| Full day | S$1,926.61/mo | S$1,926.61/mo | S$1,926.61/mo |
| Half day (AM) | S$1,788.99/mo | S$1,788.99/mo | S$1,788.99/mo |
| Half day (PM) | S$1,788.99/mo | S$1,788.99/mo | S$1,788.99/mo |
| Septnow | Oct | Nov | Dec | Jan |
|---|---|---|---|---|
| Places | Places | Places | Places | Places |
Kindergarten 1 5 years
First month = S$1,926.61 fee · no deposit published for this level + S$500.00 registration fee.
Add household income for the Additional Subsidy on top
The S$300.00 Basic Subsidy above is the same for every working family. The Additional Subsidy on top depends on household income. You pay is the whole monthly bill after both.
| Gross monthly household income | Basic | Additional | You pay |
|---|---|---|---|
| S$3,000 or below | S$300.00 | S$467.00 | S$1,159.61 |
| S$3,001 – 4,500 | S$300.00 | S$440.00 | S$1,186.61 |
| S$4,501 – 6,000 | S$300.00 | S$340.00 | S$1,286.61 |
| S$6,001 – 7,500 | S$300.00 | S$260.00 | S$1,366.61 |
| S$7,501 – 9,000 | S$300.00 | S$190.00 | S$1,436.61 |
| S$9,001 – 10,500 | S$300.00 | S$130.00 | S$1,496.61 |
| S$10,501 – 12,000 | S$300.00 | S$80.00 | S$1,546.61 |
| Above S$12,000 | S$300.00 | none | S$1,626.61 |
Singapore Citizen children only, full day, with the main applicant working at least 56 hours a month. If no one is working, the subsidy is S$150.00 and you pay S$1,776.61. Households of five or more sharing an address are assessed on per-capita income instead. Estimated from ECDA's rates of 1 January 2026 applied to the published fee — it is not a quote, and the published fee itself is not GST-adjusted.
| Programme | Citizen | PR | Foreigner |
|---|---|---|---|
| Full day | S$1,926.61/mo | S$1,926.61/mo | S$1,926.61/mo |
| Half day (AM) | S$1,788.99/mo | S$1,788.99/mo | S$1,788.99/mo |
| Half day (PM) | S$1,788.99/mo | S$1,788.99/mo | S$1,788.99/mo |
| Septnow | Oct | Nov | Dec | Jan |
|---|---|---|---|---|
| Places | Places | Places | Places | Places |
Kindergarten 2 6 years
First month = S$1,926.61 fee · no deposit published for this level + S$500.00 registration fee.
Add household income for the Additional Subsidy on top
The S$300.00 Basic Subsidy above is the same for every working family. The Additional Subsidy on top depends on household income. You pay is the whole monthly bill after both.
| Gross monthly household income | Basic | Additional | You pay |
|---|---|---|---|
| S$3,000 or below | S$300.00 | S$467.00 | S$1,159.61 |
| S$3,001 – 4,500 | S$300.00 | S$440.00 | S$1,186.61 |
| S$4,501 – 6,000 | S$300.00 | S$340.00 | S$1,286.61 |
| S$6,001 – 7,500 | S$300.00 | S$260.00 | S$1,366.61 |
| S$7,501 – 9,000 | S$300.00 | S$190.00 | S$1,436.61 |
| S$9,001 – 10,500 | S$300.00 | S$130.00 | S$1,496.61 |
| S$10,501 – 12,000 | S$300.00 | S$80.00 | S$1,546.61 |
| Above S$12,000 | S$300.00 | none | S$1,626.61 |
Singapore Citizen children only, full day, with the main applicant working at least 56 hours a month. If no one is working, the subsidy is S$150.00 and you pay S$1,776.61. Households of five or more sharing an address are assessed on per-capita income instead. Estimated from ECDA's rates of 1 January 2026 applied to the published fee — it is not a quote, and the published fee itself is not GST-adjusted.
| Programme | Citizen | PR | Foreigner |
|---|---|---|---|
| Full day | S$1,926.61/mo | S$1,926.61/mo | S$1,926.61/mo |
| Half day (AM) | S$1,788.99/mo | S$1,788.99/mo | S$1,788.99/mo |
| Half day (PM) | S$1,788.99/mo | S$1,788.99/mo | S$1,788.99/mo |
| Septnow | Oct | Nov | Dec | Jan |
|---|---|---|---|---|
| Places | Places | Places | Places | Places |
Questions about CAMBRIDGE@KINGSFORD WATERBAY PTE LTD
How much does CAMBRIDGE@KINGSFORD WATERBAY PTE LTD cost per month?
CAMBRIDGE@KINGSFORD WATERBAY PTE LTD publishes a full-day Infant care fee of S$2,293.58 a month for a Singapore Citizen child, as reported to ECDA on 17 Sept 2026. After the S$600.00 Basic Subsidy a working family pays about S$1,693.58 a month. Fees for PR and foreigner children are higher and are listed on this page.
What does the first month at CAMBRIDGE@KINGSFORD WATERBAY PTE LTD cost?
About S$2,793.58: the S$2,293.58 monthly fee, and S$500.00 of registration and other one-time charges.
Does CAMBRIDGE@KINGSFORD WATERBAY PTE LTD have places available?
CAMBRIDGE@KINGSFORD WATERBAY PTE LTD reported places in September 2026 for Infant care, Playgroup, Nursery 1 (Pre-Nursery), Nursery 2 (Nursery), Kindergarten 1, Kindergarten 2. Vacancy for the next five months is shown on this page and we check it daily.
Is CAMBRIDGE@KINGSFORD WATERBAY PTE LTD covered by government subsidy?
Yes. Every ECDA-licensed childcare and infant care place qualifies for the Basic Subsidy for a Singapore Citizen child — it attaches to the child, not the centre. Not on a government fee-cap scheme.
Preschools near CAMBRIDGE@KINGSFORD WATERBAY PTE LTD
Within 3 km, nearest first. Straight-line distance, not walking routes.
- Agape Little Uni Upper Serangoon
- PCF Sparkletots Preschool @ Bedok Reservoir-Punggol Blk 475C (DS)
- MY WORLD PRESCHOOL LTD.
- PCF SPARKLETOTS PRESCHOOL @ BEDOK RESERVOIR-PUNGGOL BLK 470C (CC)
- STAR LEARNERS @ HOUGANG PTE LTD
- JUNIOR PLAYWORLD CHILD CARE & DEVELOPMENT CENTRE
- BLOSSOM EDUCARE CENTRE LLP
- SUNFLOWER PRESCHOOL @ HOUGANG (PTE. LTD.)