Emile Preschool @ APAC
Emile Preschool @ APAC is a childcare centre at 622,LORONG 1 TOA PAYOH,#02-02,NIL,319763, Singapore 319763. Its published Playgroup full-day fee for a Singapore Citizen is S$2,188.00 a month, or about S$1,888.00 after the S$300.00 Basic Subsidy, and the first month costs about S$4,276.00, of which S$2,088.00 is a refundable deposit. It reports no open places in September 2026. Not on a government fee-cap scheme.
Checked 17 Sept 2026 — we read ECDA's published data every day.
Fees and vacancy by level
Fees are exactly as published to ECDA and are not adjusted for GST — some centres publish GST-inclusive figures and some do not, so the raw number is shown. They are also before any subsidy you may be eligible for.
Playgroup 18 months–3 years
First month = S$2,188.00 fee + S$2,088.00 deposit (Deposit (Class B) - All, refundable).
Add household income for the Additional Subsidy on top
The S$300.00 Basic Subsidy above is the same for every working family. The Additional Subsidy on top depends on household income. You pay is the whole monthly bill after both.
| Gross monthly household income | Basic | Additional | You pay |
|---|---|---|---|
| S$3,000 or below | S$300.00 | S$467.00 | S$1,421.00 |
| S$3,001 – 4,500 | S$300.00 | S$440.00 | S$1,448.00 |
| S$4,501 – 6,000 | S$300.00 | S$340.00 | S$1,548.00 |
| S$6,001 – 7,500 | S$300.00 | S$260.00 | S$1,628.00 |
| S$7,501 – 9,000 | S$300.00 | S$190.00 | S$1,698.00 |
| S$9,001 – 10,500 | S$300.00 | S$130.00 | S$1,758.00 |
| S$10,501 – 12,000 | S$300.00 | S$80.00 | S$1,808.00 |
| Above S$12,000 | S$300.00 | none | S$1,888.00 |
Singapore Citizen children only, full day, with the main applicant working at least 56 hours a month. If no one is working, the subsidy is S$150.00 and you pay S$2,038.00. Households of five or more sharing an address are assessed on per-capita income instead. Estimated from ECDA's rates of 1 January 2026 applied to the published fee — it is not a quote, and the published fee itself is not GST-adjusted.
| Programme | Citizen | PR | Foreigner |
|---|---|---|---|
| Full day | S$2,188.00/mo | S$2,188.00/mo | S$2,188.00/mo |
| Half day (AM) | S$1,988.00/mo | S$1,988.00/mo | S$1,988.00/mo |
| Half day (PM) | S$1,988.00/mo | S$1,988.00/mo | S$1,988.00/mo |
| Septnow | Oct | Nov | Dec | Jan |
|---|---|---|---|---|
| Full | Full | Full | Limited | Full |
Nursery 1 (Pre-Nursery) 3 years
First month = S$2,188.00 fee + S$2,088.00 deposit (Deposit (Class B) - All, refundable).
Add household income for the Additional Subsidy on top
The S$300.00 Basic Subsidy above is the same for every working family. The Additional Subsidy on top depends on household income. You pay is the whole monthly bill after both.
| Gross monthly household income | Basic | Additional | You pay |
|---|---|---|---|
| S$3,000 or below | S$300.00 | S$467.00 | S$1,421.00 |
| S$3,001 – 4,500 | S$300.00 | S$440.00 | S$1,448.00 |
| S$4,501 – 6,000 | S$300.00 | S$340.00 | S$1,548.00 |
| S$6,001 – 7,500 | S$300.00 | S$260.00 | S$1,628.00 |
| S$7,501 – 9,000 | S$300.00 | S$190.00 | S$1,698.00 |
| S$9,001 – 10,500 | S$300.00 | S$130.00 | S$1,758.00 |
| S$10,501 – 12,000 | S$300.00 | S$80.00 | S$1,808.00 |
| Above S$12,000 | S$300.00 | none | S$1,888.00 |
Singapore Citizen children only, full day, with the main applicant working at least 56 hours a month. If no one is working, the subsidy is S$150.00 and you pay S$2,038.00. Households of five or more sharing an address are assessed on per-capita income instead. Estimated from ECDA's rates of 1 January 2026 applied to the published fee — it is not a quote, and the published fee itself is not GST-adjusted.
| Programme | Citizen | PR | Foreigner |
|---|---|---|---|
| Full day | S$2,188.00/mo | S$2,188.00/mo | S$2,188.00/mo |
| Half day (AM) | S$1,988.00/mo | S$1,988.00/mo | S$1,988.00/mo |
| Half day (PM) | S$1,988.00/mo | S$1,988.00/mo | S$1,988.00/mo |
| Septnow | Oct | Nov | Dec | Jan |
|---|---|---|---|---|
| Full | Full | Full | Limited | Full |
Nursery 2 (Nursery) 4 years
First month = S$2,188.00 fee + S$2,088.00 deposit (Deposit (Class B) - All, refundable).
Add household income for the Additional Subsidy on top
The S$300.00 Basic Subsidy above is the same for every working family. The Additional Subsidy on top depends on household income. You pay is the whole monthly bill after both.
| Gross monthly household income | Basic | Additional | You pay |
|---|---|---|---|
| S$3,000 or below | S$300.00 | S$467.00 | S$1,421.00 |
| S$3,001 – 4,500 | S$300.00 | S$440.00 | S$1,448.00 |
| S$4,501 – 6,000 | S$300.00 | S$340.00 | S$1,548.00 |
| S$6,001 – 7,500 | S$300.00 | S$260.00 | S$1,628.00 |
| S$7,501 – 9,000 | S$300.00 | S$190.00 | S$1,698.00 |
| S$9,001 – 10,500 | S$300.00 | S$130.00 | S$1,758.00 |
| S$10,501 – 12,000 | S$300.00 | S$80.00 | S$1,808.00 |
| Above S$12,000 | S$300.00 | none | S$1,888.00 |
Singapore Citizen children only, full day, with the main applicant working at least 56 hours a month. If no one is working, the subsidy is S$150.00 and you pay S$2,038.00. Households of five or more sharing an address are assessed on per-capita income instead. Estimated from ECDA's rates of 1 January 2026 applied to the published fee — it is not a quote, and the published fee itself is not GST-adjusted.
| Programme | Citizen | PR | Foreigner |
|---|---|---|---|
| Full day | S$2,188.00/mo | S$2,188.00/mo | S$2,188.00/mo |
| Half day (AM) | S$1,988.00/mo | S$1,988.00/mo | S$1,988.00/mo |
| Half day (PM) | S$1,988.00/mo | S$1,988.00/mo | S$1,988.00/mo |
| Septnow | Oct | Nov | Dec | Jan |
|---|---|---|---|---|
| Full | Full | Full | Limited | Full |
Kindergarten 1 5 years
First month = S$2,188.00 fee + S$2,088.00 deposit (Deposit (Class B) - All, refundable).
Add household income for the Additional Subsidy on top
The S$300.00 Basic Subsidy above is the same for every working family. The Additional Subsidy on top depends on household income. You pay is the whole monthly bill after both.
| Gross monthly household income | Basic | Additional | You pay |
|---|---|---|---|
| S$3,000 or below | S$300.00 | S$467.00 | S$1,421.00 |
| S$3,001 – 4,500 | S$300.00 | S$440.00 | S$1,448.00 |
| S$4,501 – 6,000 | S$300.00 | S$340.00 | S$1,548.00 |
| S$6,001 – 7,500 | S$300.00 | S$260.00 | S$1,628.00 |
| S$7,501 – 9,000 | S$300.00 | S$190.00 | S$1,698.00 |
| S$9,001 – 10,500 | S$300.00 | S$130.00 | S$1,758.00 |
| S$10,501 – 12,000 | S$300.00 | S$80.00 | S$1,808.00 |
| Above S$12,000 | S$300.00 | none | S$1,888.00 |
Singapore Citizen children only, full day, with the main applicant working at least 56 hours a month. If no one is working, the subsidy is S$150.00 and you pay S$2,038.00. Households of five or more sharing an address are assessed on per-capita income instead. Estimated from ECDA's rates of 1 January 2026 applied to the published fee — it is not a quote, and the published fee itself is not GST-adjusted.
| Programme | Citizen | PR | Foreigner |
|---|---|---|---|
| Full day | S$2,188.00/mo | S$2,188.00/mo | S$2,188.00/mo |
| Half day (AM) | S$1,988.00/mo | S$1,988.00/mo | S$1,988.00/mo |
| Half day (PM) | S$1,988.00/mo | S$1,988.00/mo | S$1,988.00/mo |
| Septnow | Oct | Nov | Dec | Jan |
|---|---|---|---|---|
| Full | Full | Full | Limited | Full |
Kindergarten 2 6 years
First month = S$2,188.00 fee + S$2,088.00 deposit (Deposit (Class B) - All, refundable).
Add household income for the Additional Subsidy on top
The S$300.00 Basic Subsidy above is the same for every working family. The Additional Subsidy on top depends on household income. You pay is the whole monthly bill after both.
| Gross monthly household income | Basic | Additional | You pay |
|---|---|---|---|
| S$3,000 or below | S$300.00 | S$467.00 | S$1,421.00 |
| S$3,001 – 4,500 | S$300.00 | S$440.00 | S$1,448.00 |
| S$4,501 – 6,000 | S$300.00 | S$340.00 | S$1,548.00 |
| S$6,001 – 7,500 | S$300.00 | S$260.00 | S$1,628.00 |
| S$7,501 – 9,000 | S$300.00 | S$190.00 | S$1,698.00 |
| S$9,001 – 10,500 | S$300.00 | S$130.00 | S$1,758.00 |
| S$10,501 – 12,000 | S$300.00 | S$80.00 | S$1,808.00 |
| Above S$12,000 | S$300.00 | none | S$1,888.00 |
Singapore Citizen children only, full day, with the main applicant working at least 56 hours a month. If no one is working, the subsidy is S$150.00 and you pay S$2,038.00. Households of five or more sharing an address are assessed on per-capita income instead. Estimated from ECDA's rates of 1 January 2026 applied to the published fee — it is not a quote, and the published fee itself is not GST-adjusted.
| Programme | Citizen | PR | Foreigner |
|---|---|---|---|
| Full day | S$2,188.00/mo | S$2,188.00/mo | S$2,188.00/mo |
| Half day (AM) | S$1,988.00/mo | S$1,988.00/mo | S$1,988.00/mo |
| Half day (PM) | S$1,988.00/mo | S$1,988.00/mo | S$1,988.00/mo |
| Septnow | Oct | Nov | Dec | Jan |
|---|---|---|---|---|
| Full | Full | Full | Limited | Full |
Questions about Emile Preschool @ APAC
How much does Emile Preschool @ APAC cost per month?
Emile Preschool @ APAC publishes a full-day Playgroup fee of S$2,188.00 a month for a Singapore Citizen child, as reported to ECDA on 17 Sept 2026. After the S$300.00 Basic Subsidy a working family pays about S$1,888.00 a month. Fees for PR and foreigner children are higher and are listed on this page.
What does the first month at Emile Preschool @ APAC cost?
About S$4,276.00: the S$2,188.00 monthly fee, a S$2,088.00 deposit that is refunded when your child leaves.
Does Emile Preschool @ APAC have places available?
Emile Preschool @ APAC reported no open places in September 2026. We check daily, and the four months after Sept are shown on this page.
Is Emile Preschool @ APAC covered by government subsidy?
Yes. Every ECDA-licensed childcare and infant care place qualifies for the Basic Subsidy for a Singapore Citizen child — it attaches to the child, not the centre. Not on a government fee-cap scheme.
Preschools near Emile Preschool @ APAC
Within 3 km, nearest first. Straight-line distance, not walking routes.
- Tzu Chi Great Love Preschool (Toa Payoh)
- PCF SPARKLETOTS PRESCHOOL @ TOA PAYOH CENTRAL BLK 146A (CC)
- MINDCHAMPS CHINESE PRESCHOOL@THOMSON PTE. LIMITED
- Julia Gabriel Preschool Thomson
- THE LITTLE SKOOL-HOUSE INTERNATIONAL PTE LTD
- PCF Sparkletots Preschool @ Toa Payoh West-Thomson Blk 131 (DS)
- CARPE DIEM SCHOOLHOUSE PTE LTD
- PCF Sparkletots Preschool @ Toa Payoh Central Blk 157 (DS)