KINDERLAND PRESCHOOL
KINDERLAND PRESCHOOL is a childcare centre at 3,PandanValley,#02-316,597627, Singapore 597627. Its published Infant care full-day fee for a Singapore Citizen is S$2,200.18 a month, or about S$1,600.18 after the S$600.00 Basic Subsidy, and the first month costs about S$4,756.78, of which S$2,200.18 is a refundable deposit. It reports places in September 2026 for Infant, Playgroup, N1, N2, K1, K2. Not on a government fee-cap scheme.
Checked 17 Sept 2026 — we read ECDA's published data every day.
Fees and vacancy by level
Fees are exactly as published to ECDA and are not adjusted for GST — some centres publish GST-inclusive figures and some do not, so the raw number is shown. They are also before any subsidy you may be eligible for.
Infant care 2–18 months
First month = S$2,200.18 fee + S$2,200.18 deposit (Deposit (Class A) - All, refundable) + S$356.42 registration fee.
Add household income for the Additional Subsidy on top
The S$600.00 Basic Subsidy above is the same for every working family. The Additional Subsidy on top depends on household income. You pay is the whole monthly bill after both.
| Gross monthly household income | Basic | Additional | You pay |
|---|---|---|---|
| S$3,000 or below | S$600.00 | S$710.00 | S$890.18 |
| S$3,001 – 4,500 | S$600.00 | S$640.00 | S$960.18 |
| S$4,501 – 6,000 | S$600.00 | S$500.00 | S$1,100.18 |
| S$6,001 – 7,500 | S$600.00 | S$380.00 | S$1,220.18 |
| S$7,501 – 9,000 | S$600.00 | S$240.00 | S$1,360.18 |
| S$9,001 – 10,500 | S$600.00 | S$100.00 | S$1,500.18 |
| S$10,501 – 12,000 | S$600.00 | S$40.00 | S$1,560.18 |
| Above S$12,000 | S$600.00 | none | S$1,600.18 |
Singapore Citizen children only, full day, with the main applicant working at least 56 hours a month. If no one is working, the subsidy is S$150.00 and you pay S$2,050.18. Households of five or more sharing an address are assessed on per-capita income instead. Estimated from ECDA's rates of 1 January 2026 applied to the published fee — it is not a quote, and the published fee itself is not GST-adjusted.
| Programme | Citizen | PR | Foreigner |
|---|---|---|---|
| Full day | S$2,200.18/mo | S$2,200.18/mo | S$2,200.18/mo |
| Half day (AM) | S$1,650.14/mo | S$1,650.14/mo | S$1,650.14/mo |
| Half day (PM) | S$1,650.14/mo | S$1,650.14/mo | S$1,650.14/mo |
| Emergency care per day | S$149.54/day | S$149.54/day | S$149.54/day |
| Septnow | Oct | Nov | Dec | Jan |
|---|---|---|---|---|
| Places | Places | Places | Places | Places |
Playgroup 18 months–3 years
First month = S$1,691.65 fee + S$1,691.65 deposit (Deposit (Class B) - All, refundable) + S$356.42 registration fee.
Add household income for the Additional Subsidy on top
The S$300.00 Basic Subsidy above is the same for every working family. The Additional Subsidy on top depends on household income. You pay is the whole monthly bill after both.
| Gross monthly household income | Basic | Additional | You pay |
|---|---|---|---|
| S$3,000 or below | S$300.00 | S$467.00 | S$924.65 |
| S$3,001 – 4,500 | S$300.00 | S$440.00 | S$951.65 |
| S$4,501 – 6,000 | S$300.00 | S$340.00 | S$1,051.65 |
| S$6,001 – 7,500 | S$300.00 | S$260.00 | S$1,131.65 |
| S$7,501 – 9,000 | S$300.00 | S$190.00 | S$1,201.65 |
| S$9,001 – 10,500 | S$300.00 | S$130.00 | S$1,261.65 |
| S$10,501 – 12,000 | S$300.00 | S$80.00 | S$1,311.65 |
| Above S$12,000 | S$300.00 | none | S$1,391.65 |
Singapore Citizen children only, full day, with the main applicant working at least 56 hours a month. If no one is working, the subsidy is S$150.00 and you pay S$1,541.65. Households of five or more sharing an address are assessed on per-capita income instead. Estimated from ECDA's rates of 1 January 2026 applied to the published fee — it is not a quote, and the published fee itself is not GST-adjusted.
| Programme | Citizen | PR | Foreigner |
|---|---|---|---|
| Full day | S$1,691.65/mo | S$1,691.65/mo | S$1,691.65/mo |
| Half day (AM) | S$1,258.99/mo | S$1,258.99/mo | S$1,258.99/mo |
| Half day (PM) | S$1,258.99/mo | S$1,258.99/mo | S$1,258.99/mo |
| Emergency care per day | S$100.92/day | S$100.92/day | S$100.92/day |
| Septnow | Oct | Nov | Dec | Jan |
|---|---|---|---|---|
| Places | Places | Places | Places | Places |
Nursery 1 (Pre-Nursery) 3 years
First month = S$1,691.65 fee + S$1,691.65 deposit (Deposit (Class B) - All, refundable) + S$356.42 registration fee.
Add household income for the Additional Subsidy on top
The S$300.00 Basic Subsidy above is the same for every working family. The Additional Subsidy on top depends on household income. You pay is the whole monthly bill after both.
| Gross monthly household income | Basic | Additional | You pay |
|---|---|---|---|
| S$3,000 or below | S$300.00 | S$467.00 | S$924.65 |
| S$3,001 – 4,500 | S$300.00 | S$440.00 | S$951.65 |
| S$4,501 – 6,000 | S$300.00 | S$340.00 | S$1,051.65 |
| S$6,001 – 7,500 | S$300.00 | S$260.00 | S$1,131.65 |
| S$7,501 – 9,000 | S$300.00 | S$190.00 | S$1,201.65 |
| S$9,001 – 10,500 | S$300.00 | S$130.00 | S$1,261.65 |
| S$10,501 – 12,000 | S$300.00 | S$80.00 | S$1,311.65 |
| Above S$12,000 | S$300.00 | none | S$1,391.65 |
Singapore Citizen children only, full day, with the main applicant working at least 56 hours a month. If no one is working, the subsidy is S$150.00 and you pay S$1,541.65. Households of five or more sharing an address are assessed on per-capita income instead. Estimated from ECDA's rates of 1 January 2026 applied to the published fee — it is not a quote, and the published fee itself is not GST-adjusted.
| Programme | Citizen | PR | Foreigner |
|---|---|---|---|
| Full day | S$1,691.65/mo | S$1,691.65/mo | S$1,691.65/mo |
| Half day (AM) | S$1,258.99/mo | S$1,258.99/mo | S$1,258.99/mo |
| Half day (PM) | S$1,258.99/mo | S$1,258.99/mo | S$1,258.99/mo |
| Emergency care per day | S$100.92/day | S$100.92/day | S$100.92/day |
| Septnow | Oct | Nov | Dec | Jan |
|---|---|---|---|---|
| Places | Places | Places | Places | Places |
Nursery 2 (Nursery) 4 years
First month = S$1,691.65 fee + S$1,691.65 deposit (Deposit (Class B) - All, refundable) + S$356.42 registration fee.
Add household income for the Additional Subsidy on top
The S$300.00 Basic Subsidy above is the same for every working family. The Additional Subsidy on top depends on household income. You pay is the whole monthly bill after both.
| Gross monthly household income | Basic | Additional | You pay |
|---|---|---|---|
| S$3,000 or below | S$300.00 | S$467.00 | S$924.65 |
| S$3,001 – 4,500 | S$300.00 | S$440.00 | S$951.65 |
| S$4,501 – 6,000 | S$300.00 | S$340.00 | S$1,051.65 |
| S$6,001 – 7,500 | S$300.00 | S$260.00 | S$1,131.65 |
| S$7,501 – 9,000 | S$300.00 | S$190.00 | S$1,201.65 |
| S$9,001 – 10,500 | S$300.00 | S$130.00 | S$1,261.65 |
| S$10,501 – 12,000 | S$300.00 | S$80.00 | S$1,311.65 |
| Above S$12,000 | S$300.00 | none | S$1,391.65 |
Singapore Citizen children only, full day, with the main applicant working at least 56 hours a month. If no one is working, the subsidy is S$150.00 and you pay S$1,541.65. Households of five or more sharing an address are assessed on per-capita income instead. Estimated from ECDA's rates of 1 January 2026 applied to the published fee — it is not a quote, and the published fee itself is not GST-adjusted.
| Programme | Citizen | PR | Foreigner |
|---|---|---|---|
| Full day | S$1,691.65/mo | S$1,691.65/mo | S$1,691.65/mo |
| Half day (AM) | S$1,258.99/mo | S$1,258.99/mo | S$1,258.99/mo |
| Half day (PM) | S$1,258.99/mo | S$1,258.99/mo | S$1,258.99/mo |
| Emergency care per day | S$100.92/day | S$100.92/day | S$100.92/day |
| Septnow | Oct | Nov | Dec | Jan |
|---|---|---|---|---|
| Places | Places | Places | Places | Places |
Kindergarten 1 5 years
First month = S$1,691.65 fee + S$1,691.65 deposit (Deposit (Class B) - All, refundable) + S$356.42 registration fee.
Add household income for the Additional Subsidy on top
The S$300.00 Basic Subsidy above is the same for every working family. The Additional Subsidy on top depends on household income. You pay is the whole monthly bill after both.
| Gross monthly household income | Basic | Additional | You pay |
|---|---|---|---|
| S$3,000 or below | S$300.00 | S$467.00 | S$924.65 |
| S$3,001 – 4,500 | S$300.00 | S$440.00 | S$951.65 |
| S$4,501 – 6,000 | S$300.00 | S$340.00 | S$1,051.65 |
| S$6,001 – 7,500 | S$300.00 | S$260.00 | S$1,131.65 |
| S$7,501 – 9,000 | S$300.00 | S$190.00 | S$1,201.65 |
| S$9,001 – 10,500 | S$300.00 | S$130.00 | S$1,261.65 |
| S$10,501 – 12,000 | S$300.00 | S$80.00 | S$1,311.65 |
| Above S$12,000 | S$300.00 | none | S$1,391.65 |
Singapore Citizen children only, full day, with the main applicant working at least 56 hours a month. If no one is working, the subsidy is S$150.00 and you pay S$1,541.65. Households of five or more sharing an address are assessed on per-capita income instead. Estimated from ECDA's rates of 1 January 2026 applied to the published fee — it is not a quote, and the published fee itself is not GST-adjusted.
| Programme | Citizen | PR | Foreigner |
|---|---|---|---|
| Full day | S$1,691.65/mo | S$1,691.65/mo | S$1,691.65/mo |
| Half day (AM) | S$1,258.99/mo | S$1,258.99/mo | S$1,258.99/mo |
| Half day (PM) | S$1,258.99/mo | S$1,258.99/mo | S$1,258.99/mo |
| Emergency care per day | S$100.92/day | S$100.92/day | S$100.92/day |
| Septnow | Oct | Nov | Dec | Jan |
|---|---|---|---|---|
| Places | Places | Places | Places | Limited |
Kindergarten 2 6 years
First month = S$1,691.65 fee + S$1,691.65 deposit (Deposit (Class B) - All, refundable) + S$356.42 registration fee.
Add household income for the Additional Subsidy on top
The S$300.00 Basic Subsidy above is the same for every working family. The Additional Subsidy on top depends on household income. You pay is the whole monthly bill after both.
| Gross monthly household income | Basic | Additional | You pay |
|---|---|---|---|
| S$3,000 or below | S$300.00 | S$467.00 | S$924.65 |
| S$3,001 – 4,500 | S$300.00 | S$440.00 | S$951.65 |
| S$4,501 – 6,000 | S$300.00 | S$340.00 | S$1,051.65 |
| S$6,001 – 7,500 | S$300.00 | S$260.00 | S$1,131.65 |
| S$7,501 – 9,000 | S$300.00 | S$190.00 | S$1,201.65 |
| S$9,001 – 10,500 | S$300.00 | S$130.00 | S$1,261.65 |
| S$10,501 – 12,000 | S$300.00 | S$80.00 | S$1,311.65 |
| Above S$12,000 | S$300.00 | none | S$1,391.65 |
Singapore Citizen children only, full day, with the main applicant working at least 56 hours a month. If no one is working, the subsidy is S$150.00 and you pay S$1,541.65. Households of five or more sharing an address are assessed on per-capita income instead. Estimated from ECDA's rates of 1 January 2026 applied to the published fee — it is not a quote, and the published fee itself is not GST-adjusted.
| Programme | Citizen | PR | Foreigner |
|---|---|---|---|
| Full day | S$1,691.65/mo | S$1,691.65/mo | S$1,691.65/mo |
| Half day (AM) | S$1,258.99/mo | S$1,258.99/mo | S$1,258.99/mo |
| Half day (PM) | S$1,258.99/mo | S$1,258.99/mo | S$1,258.99/mo |
| Emergency care per day | S$100.92/day | S$100.92/day | S$100.92/day |
| Septnow | Oct | Nov | Dec | Jan |
|---|---|---|---|---|
| Limited | Limited | Limited | Limited | Places |
Questions about KINDERLAND PRESCHOOL
How much does KINDERLAND PRESCHOOL cost per month?
KINDERLAND PRESCHOOL publishes a full-day Infant care fee of S$2,200.18 a month for a Singapore Citizen child, as reported to ECDA on 17 Sept 2026. After the S$600.00 Basic Subsidy a working family pays about S$1,600.18 a month. Fees for PR and foreigner children are higher and are listed on this page.
What does the first month at KINDERLAND PRESCHOOL cost?
About S$4,756.78: the S$2,200.18 monthly fee, a S$2,200.18 deposit that is refunded when your child leaves, and S$356.42 of registration and other one-time charges.
Does KINDERLAND PRESCHOOL have places available?
KINDERLAND PRESCHOOL reported places in September 2026 for Infant care, Playgroup, Nursery 1 (Pre-Nursery), Nursery 2 (Nursery), Kindergarten 1, Kindergarten 2. Vacancy for the next five months is shown on this page and we check it daily.
Is KINDERLAND PRESCHOOL covered by government subsidy?
Yes. Every ECDA-licensed childcare and infant care place qualifies for the Basic Subsidy for a Singapore Citizen child — it attaches to the child, not the centre. Not on a government fee-cap scheme.
Preschools near KINDERLAND PRESCHOOL
Within 3 km, nearest first. Straight-line distance, not walking routes.