Little Paddington Preschool Thomson Walk Pte. Ltd.
Little Paddington Preschool Thomson Walk Pte. Ltd. is a childcare centre at 22,THOMSON WALK,HAPPY PARK,574469, Singapore 574469. Its published Playgroup full-day fee for a Singapore Citizen is S$2,357.67 a month, or about S$2,057.67 after the S$300.00 Basic Subsidy, and the first month costs about S$4,820.67, of which S$2,163.00 is a refundable deposit. It reports places in September 2026 for Playgroup, N1, N2, K1, K2. Not on a government fee-cap scheme.
Checked 17 Sept 2026 — we read ECDA's published data every day.
Fees and vacancy by level
Fees are exactly as published to ECDA and are not adjusted for GST — some centres publish GST-inclusive figures and some do not, so the raw number is shown. They are also before any subsidy you may be eligible for.
Playgroup 18 months–3 years
First month = S$2,357.67 fee + S$2,163.00 deposit (Deposit (Class B) - All, refundable) + S$300.00 registration fee.
Add household income for the Additional Subsidy on top
The S$300.00 Basic Subsidy above is the same for every working family. The Additional Subsidy on top depends on household income. You pay is the whole monthly bill after both.
| Gross monthly household income | Basic | Additional | You pay |
|---|---|---|---|
| S$3,000 or below | S$300.00 | S$467.00 | S$1,590.67 |
| S$3,001 – 4,500 | S$300.00 | S$440.00 | S$1,617.67 |
| S$4,501 – 6,000 | S$300.00 | S$340.00 | S$1,717.67 |
| S$6,001 – 7,500 | S$300.00 | S$260.00 | S$1,797.67 |
| S$7,501 – 9,000 | S$300.00 | S$190.00 | S$1,867.67 |
| S$9,001 – 10,500 | S$300.00 | S$130.00 | S$1,927.67 |
| S$10,501 – 12,000 | S$300.00 | S$80.00 | S$1,977.67 |
| Above S$12,000 | S$300.00 | none | S$2,057.67 |
Singapore Citizen children only, full day, with the main applicant working at least 56 hours a month. If no one is working, the subsidy is S$150.00 and you pay S$2,207.67. Households of five or more sharing an address are assessed on per-capita income instead. Estimated from ECDA's rates of 1 January 2026 applied to the published fee — it is not a quote, and the published fee itself is not GST-adjusted.
| Programme | Citizen | PR | Foreigner |
|---|---|---|---|
| Full day | S$2,357.67/mo | S$2,357.67/mo | S$2,357.67/mo |
| Half day (AM) | S$1,904.23/mo | S$1,904.23/mo | S$1,904.23/mo |
| Half day (PM) | S$1,904.23/mo | S$1,904.23/mo | S$1,904.23/mo |
| Emergency care per day | S$100.00/day | S$100.00/day | S$100.00/day |
| Septnow | Oct | Nov | Dec | Jan |
|---|---|---|---|---|
| Places | Full | Full | Full | Full |
Nursery 1 (Pre-Nursery) 3 years
First month = S$2,357.67 fee + S$2,163.00 deposit (Deposit (Class B) - All, refundable) + S$300.00 registration fee.
Add household income for the Additional Subsidy on top
The S$300.00 Basic Subsidy above is the same for every working family. The Additional Subsidy on top depends on household income. You pay is the whole monthly bill after both.
| Gross monthly household income | Basic | Additional | You pay |
|---|---|---|---|
| S$3,000 or below | S$300.00 | S$467.00 | S$1,590.67 |
| S$3,001 – 4,500 | S$300.00 | S$440.00 | S$1,617.67 |
| S$4,501 – 6,000 | S$300.00 | S$340.00 | S$1,717.67 |
| S$6,001 – 7,500 | S$300.00 | S$260.00 | S$1,797.67 |
| S$7,501 – 9,000 | S$300.00 | S$190.00 | S$1,867.67 |
| S$9,001 – 10,500 | S$300.00 | S$130.00 | S$1,927.67 |
| S$10,501 – 12,000 | S$300.00 | S$80.00 | S$1,977.67 |
| Above S$12,000 | S$300.00 | none | S$2,057.67 |
Singapore Citizen children only, full day, with the main applicant working at least 56 hours a month. If no one is working, the subsidy is S$150.00 and you pay S$2,207.67. Households of five or more sharing an address are assessed on per-capita income instead. Estimated from ECDA's rates of 1 January 2026 applied to the published fee — it is not a quote, and the published fee itself is not GST-adjusted.
| Programme | Citizen | PR | Foreigner |
|---|---|---|---|
| Full day | S$2,357.67/mo | S$2,357.67/mo | S$2,357.67/mo |
| Half day (AM) | S$1,904.23/mo | S$1,904.23/mo | S$1,904.23/mo |
| Half day (PM) | S$1,904.23/mo | S$1,904.23/mo | S$1,904.23/mo |
| Emergency care per day | S$100.00/day | S$100.00/day | S$100.00/day |
| Septnow | Oct | Nov | Dec | Jan |
|---|---|---|---|---|
| Places | Full | Full | Full | Full |
Nursery 2 (Nursery) 4 years
First month = S$2,357.67 fee + S$2,163.00 deposit (Deposit (Class B) - All, refundable) + S$300.00 registration fee.
Add household income for the Additional Subsidy on top
The S$300.00 Basic Subsidy above is the same for every working family. The Additional Subsidy on top depends on household income. You pay is the whole monthly bill after both.
| Gross monthly household income | Basic | Additional | You pay |
|---|---|---|---|
| S$3,000 or below | S$300.00 | S$467.00 | S$1,590.67 |
| S$3,001 – 4,500 | S$300.00 | S$440.00 | S$1,617.67 |
| S$4,501 – 6,000 | S$300.00 | S$340.00 | S$1,717.67 |
| S$6,001 – 7,500 | S$300.00 | S$260.00 | S$1,797.67 |
| S$7,501 – 9,000 | S$300.00 | S$190.00 | S$1,867.67 |
| S$9,001 – 10,500 | S$300.00 | S$130.00 | S$1,927.67 |
| S$10,501 – 12,000 | S$300.00 | S$80.00 | S$1,977.67 |
| Above S$12,000 | S$300.00 | none | S$2,057.67 |
Singapore Citizen children only, full day, with the main applicant working at least 56 hours a month. If no one is working, the subsidy is S$150.00 and you pay S$2,207.67. Households of five or more sharing an address are assessed on per-capita income instead. Estimated from ECDA's rates of 1 January 2026 applied to the published fee — it is not a quote, and the published fee itself is not GST-adjusted.
| Programme | Citizen | PR | Foreigner |
|---|---|---|---|
| Full day | S$2,357.67/mo | S$2,357.67/mo | S$2,357.67/mo |
| Half day (AM) | S$1,904.23/mo | S$1,904.23/mo | S$1,904.23/mo |
| Half day (PM) | S$1,904.23/mo | S$1,904.23/mo | S$1,904.23/mo |
| Emergency care per day | S$100.00/day | S$100.00/day | S$100.00/day |
| Septnow | Oct | Nov | Dec | Jan |
|---|---|---|---|---|
| Places | Full | Full | Full | Full |
Kindergarten 1 5 years
First month = S$2,357.67 fee + S$2,163.00 deposit (Deposit (Class B) - All, refundable) + S$300.00 registration fee.
Add household income for the Additional Subsidy on top
The S$300.00 Basic Subsidy above is the same for every working family. The Additional Subsidy on top depends on household income. You pay is the whole monthly bill after both.
| Gross monthly household income | Basic | Additional | You pay |
|---|---|---|---|
| S$3,000 or below | S$300.00 | S$467.00 | S$1,590.67 |
| S$3,001 – 4,500 | S$300.00 | S$440.00 | S$1,617.67 |
| S$4,501 – 6,000 | S$300.00 | S$340.00 | S$1,717.67 |
| S$6,001 – 7,500 | S$300.00 | S$260.00 | S$1,797.67 |
| S$7,501 – 9,000 | S$300.00 | S$190.00 | S$1,867.67 |
| S$9,001 – 10,500 | S$300.00 | S$130.00 | S$1,927.67 |
| S$10,501 – 12,000 | S$300.00 | S$80.00 | S$1,977.67 |
| Above S$12,000 | S$300.00 | none | S$2,057.67 |
Singapore Citizen children only, full day, with the main applicant working at least 56 hours a month. If no one is working, the subsidy is S$150.00 and you pay S$2,207.67. Households of five or more sharing an address are assessed on per-capita income instead. Estimated from ECDA's rates of 1 January 2026 applied to the published fee — it is not a quote, and the published fee itself is not GST-adjusted.
| Programme | Citizen | PR | Foreigner |
|---|---|---|---|
| Full day | S$2,357.67/mo | S$2,357.67/mo | S$2,357.67/mo |
| Half day (AM) | S$1,904.23/mo | S$1,904.23/mo | S$1,904.23/mo |
| Half day (PM) | S$1,904.23/mo | S$1,904.23/mo | S$1,904.23/mo |
| Emergency care per day | S$100.00/day | S$100.00/day | S$100.00/day |
| Septnow | Oct | Nov | Dec | Jan |
|---|---|---|---|---|
| Places | Full | Full | Full | Full |
Kindergarten 2 6 years
First month = S$2,357.67 fee + S$2,163.00 deposit (Deposit (Class B) - All, refundable) + S$300.00 registration fee.
Add household income for the Additional Subsidy on top
The S$300.00 Basic Subsidy above is the same for every working family. The Additional Subsidy on top depends on household income. You pay is the whole monthly bill after both.
| Gross monthly household income | Basic | Additional | You pay |
|---|---|---|---|
| S$3,000 or below | S$300.00 | S$467.00 | S$1,590.67 |
| S$3,001 – 4,500 | S$300.00 | S$440.00 | S$1,617.67 |
| S$4,501 – 6,000 | S$300.00 | S$340.00 | S$1,717.67 |
| S$6,001 – 7,500 | S$300.00 | S$260.00 | S$1,797.67 |
| S$7,501 – 9,000 | S$300.00 | S$190.00 | S$1,867.67 |
| S$9,001 – 10,500 | S$300.00 | S$130.00 | S$1,927.67 |
| S$10,501 – 12,000 | S$300.00 | S$80.00 | S$1,977.67 |
| Above S$12,000 | S$300.00 | none | S$2,057.67 |
Singapore Citizen children only, full day, with the main applicant working at least 56 hours a month. If no one is working, the subsidy is S$150.00 and you pay S$2,207.67. Households of five or more sharing an address are assessed on per-capita income instead. Estimated from ECDA's rates of 1 January 2026 applied to the published fee — it is not a quote, and the published fee itself is not GST-adjusted.
| Programme | Citizen | PR | Foreigner |
|---|---|---|---|
| Full day | S$2,357.67/mo | S$2,357.67/mo | S$2,357.67/mo |
| Half day (AM) | S$1,904.23/mo | S$1,904.23/mo | S$1,904.23/mo |
| Half day (PM) | S$1,904.23/mo | S$1,904.23/mo | S$1,904.23/mo |
| Emergency care per day | S$100.00/day | S$100.00/day | S$100.00/day |
| Septnow | Oct | Nov | Dec | Jan |
|---|---|---|---|---|
| Places | Full | Full | Full | Full |
Questions about Little Paddington Preschool Thomson Walk Pte. Ltd.
How much does Little Paddington Preschool Thomson Walk Pte. Ltd. cost per month?
Little Paddington Preschool Thomson Walk Pte. Ltd. publishes a full-day Playgroup fee of S$2,357.67 a month for a Singapore Citizen child, as reported to ECDA on 17 Sept 2026. After the S$300.00 Basic Subsidy a working family pays about S$2,057.67 a month. Fees for PR and foreigner children are higher and are listed on this page.
What does the first month at Little Paddington Preschool Thomson Walk Pte. Ltd. cost?
About S$4,820.67: the S$2,357.67 monthly fee, a S$2,163.00 deposit that is refunded when your child leaves, and S$300.00 of registration and other one-time charges.
Does Little Paddington Preschool Thomson Walk Pte. Ltd. have places available?
Little Paddington Preschool Thomson Walk Pte. Ltd. reported places in September 2026 for Playgroup, Nursery 1 (Pre-Nursery), Nursery 2 (Nursery), Kindergarten 1, Kindergarten 2. Vacancy for the next five months is shown on this page and we check it daily.
Is Little Paddington Preschool Thomson Walk Pte. Ltd. covered by government subsidy?
Yes. Every ECDA-licensed childcare and infant care place qualifies for the Basic Subsidy for a Singapore Citizen child — it attaches to the child, not the centre. Not on a government fee-cap scheme.
Preschools near Little Paddington Preschool Thomson Walk Pte. Ltd.
Within 3 km, nearest first. Straight-line distance, not walking routes.
- CARPE DIEM @ HILLTOP PTE. LTD.
- Greentree Montessori Children Terrace Pte Ltd
- PCF SPARKLETOTS PRESCHOOL @ KEBUN BARU BLK 172 (CC)
- Bethesda Ang Mo Kio Kindergarten
- PCF Sparkletots Preschool @ Yio Chu Kang Blk 611 (CC)
- SUNFLOWER PRESCHOOL @ AMK PTE. LTD.
- LITTLE FOOTPRINTS PRESCHOOL PTE LTD
- KIDS AND KINS CHILD CARE CENTRE