NASHWA CHILDCARE CENTRE PTE. LTD.
NASHWA CHILDCARE CENTRE PTE. LTD. is a childcare centre at 406,JURONG WEST STREET 42,#01-591,HONG KAH COURT,640406, Singapore 640406. Its published Playgroup full-day fee for a Singapore Citizen is S$850.00 a month, or about S$550.00 after the S$300.00 Basic Subsidy, and the first month costs about S$1,750.00, of which S$800.00 is a refundable deposit. It reports no open places in September 2026. Not on a government fee-cap scheme.
Checked 17 Sept 2026 — we read ECDA's published data every day.
Fees and vacancy by level
Fees are exactly as published to ECDA and are not adjusted for GST — some centres publish GST-inclusive figures and some do not, so the raw number is shown. They are also before any subsidy you may be eligible for.
Playgroup 18 months–3 years
First month = S$850.00 fee + S$800.00 deposit (Deposit (Class B) - Singaporean Citizen, refundable) + S$100.00 registration fee.
Add household income for the Additional Subsidy on top
The S$300.00 Basic Subsidy above is the same for every working family. The Additional Subsidy on top depends on household income. You pay is the whole monthly bill after both.
| Gross monthly household income | Basic | Additional | You pay |
|---|---|---|---|
| S$3,000 or below | S$300.00 | S$467.00 | S$83.00 |
| S$3,001 – 4,500 | S$300.00 | S$440.00 | S$110.00 |
| S$4,501 – 6,000 | S$300.00 | S$340.00 | S$210.00 |
| S$6,001 – 7,500 | S$300.00 | S$260.00 | S$290.00 |
| S$7,501 – 9,000 | S$300.00 | S$190.00 | S$360.00 |
| S$9,001 – 10,500 | S$300.00 | S$130.00 | S$420.00 |
| S$10,501 – 12,000 | S$300.00 | S$80.00 | S$470.00 |
| Above S$12,000 | S$300.00 | none | S$550.00 |
Singapore Citizen children only, full day, with the main applicant working at least 56 hours a month. If no one is working, the subsidy is S$150.00 and you pay S$700.00. Households of five or more sharing an address are assessed on per-capita income instead. Estimated from ECDA's rates of 1 January 2026 applied to the published fee — it is not a quote, and the published fee itself is not GST-adjusted.
| Programme | Citizen | PR | Foreigner |
|---|---|---|---|
| Full day | S$850.00/mo | S$850.00/mo | S$850.00/mo |
| Half day (AM) | S$475.00/mo | S$475.00/mo | S$475.00/mo |
| Half day (PM) | S$475.00/mo | S$475.00/mo | S$475.00/mo |
| Septnow | Oct | Nov | Dec | Jan |
|---|---|---|---|---|
| Full | Full | Full | Limited | Limited |
Nursery 1 (Pre-Nursery) 3 years
First month = S$850.00 fee + S$800.00 deposit (Deposit (Class B) - Singaporean Citizen, refundable) + S$100.00 registration fee.
Add household income for the Additional Subsidy on top
The S$300.00 Basic Subsidy above is the same for every working family. The Additional Subsidy on top depends on household income. You pay is the whole monthly bill after both.
| Gross monthly household income | Basic | Additional | You pay |
|---|---|---|---|
| S$3,000 or below | S$300.00 | S$467.00 | S$83.00 |
| S$3,001 – 4,500 | S$300.00 | S$440.00 | S$110.00 |
| S$4,501 – 6,000 | S$300.00 | S$340.00 | S$210.00 |
| S$6,001 – 7,500 | S$300.00 | S$260.00 | S$290.00 |
| S$7,501 – 9,000 | S$300.00 | S$190.00 | S$360.00 |
| S$9,001 – 10,500 | S$300.00 | S$130.00 | S$420.00 |
| S$10,501 – 12,000 | S$300.00 | S$80.00 | S$470.00 |
| Above S$12,000 | S$300.00 | none | S$550.00 |
Singapore Citizen children only, full day, with the main applicant working at least 56 hours a month. If no one is working, the subsidy is S$150.00 and you pay S$700.00. Households of five or more sharing an address are assessed on per-capita income instead. Estimated from ECDA's rates of 1 January 2026 applied to the published fee — it is not a quote, and the published fee itself is not GST-adjusted.
| Programme | Citizen | PR | Foreigner |
|---|---|---|---|
| Full day | S$850.00/mo | S$850.00/mo | S$850.00/mo |
| Half day (AM) | S$475.00/mo | S$475.00/mo | S$475.00/mo |
| Half day (PM) | S$475.00/mo | S$475.00/mo | S$475.00/mo |
| Septnow | Oct | Nov | Dec | Jan |
|---|---|---|---|---|
| Full | Full | Full | Limited | Limited |
Nursery 2 (Nursery) 4 years
First month = S$850.00 fee + S$800.00 deposit (Deposit (Class B) - Singaporean Citizen, refundable) + S$100.00 registration fee.
Add household income for the Additional Subsidy on top
The S$300.00 Basic Subsidy above is the same for every working family. The Additional Subsidy on top depends on household income. You pay is the whole monthly bill after both.
| Gross monthly household income | Basic | Additional | You pay |
|---|---|---|---|
| S$3,000 or below | S$300.00 | S$467.00 | S$83.00 |
| S$3,001 – 4,500 | S$300.00 | S$440.00 | S$110.00 |
| S$4,501 – 6,000 | S$300.00 | S$340.00 | S$210.00 |
| S$6,001 – 7,500 | S$300.00 | S$260.00 | S$290.00 |
| S$7,501 – 9,000 | S$300.00 | S$190.00 | S$360.00 |
| S$9,001 – 10,500 | S$300.00 | S$130.00 | S$420.00 |
| S$10,501 – 12,000 | S$300.00 | S$80.00 | S$470.00 |
| Above S$12,000 | S$300.00 | none | S$550.00 |
Singapore Citizen children only, full day, with the main applicant working at least 56 hours a month. If no one is working, the subsidy is S$150.00 and you pay S$700.00. Households of five or more sharing an address are assessed on per-capita income instead. Estimated from ECDA's rates of 1 January 2026 applied to the published fee — it is not a quote, and the published fee itself is not GST-adjusted.
| Programme | Citizen | PR | Foreigner |
|---|---|---|---|
| Full day | S$850.00/mo | S$850.00/mo | S$850.00/mo |
| Half day (AM) | S$475.00/mo | S$475.00/mo | S$475.00/mo |
| Half day (PM) | S$475.00/mo | S$475.00/mo | S$475.00/mo |
| Septnow | Oct | Nov | Dec | Jan |
|---|---|---|---|---|
| Full | Full | Full | Limited | Limited |
Kindergarten 1 5 years
First month = S$850.00 fee + S$800.00 deposit (Deposit (Class B) - Singaporean Citizen, refundable) + S$100.00 registration fee.
Add household income for the Additional Subsidy on top
The S$300.00 Basic Subsidy above is the same for every working family. The Additional Subsidy on top depends on household income. You pay is the whole monthly bill after both.
| Gross monthly household income | Basic | Additional | You pay |
|---|---|---|---|
| S$3,000 or below | S$300.00 | S$467.00 | S$83.00 |
| S$3,001 – 4,500 | S$300.00 | S$440.00 | S$110.00 |
| S$4,501 – 6,000 | S$300.00 | S$340.00 | S$210.00 |
| S$6,001 – 7,500 | S$300.00 | S$260.00 | S$290.00 |
| S$7,501 – 9,000 | S$300.00 | S$190.00 | S$360.00 |
| S$9,001 – 10,500 | S$300.00 | S$130.00 | S$420.00 |
| S$10,501 – 12,000 | S$300.00 | S$80.00 | S$470.00 |
| Above S$12,000 | S$300.00 | none | S$550.00 |
Singapore Citizen children only, full day, with the main applicant working at least 56 hours a month. If no one is working, the subsidy is S$150.00 and you pay S$700.00. Households of five or more sharing an address are assessed on per-capita income instead. Estimated from ECDA's rates of 1 January 2026 applied to the published fee — it is not a quote, and the published fee itself is not GST-adjusted.
| Programme | Citizen | PR | Foreigner |
|---|---|---|---|
| Full day | S$850.00/mo | S$850.00/mo | S$850.00/mo |
| Half day (AM) | S$475.00/mo | S$475.00/mo | S$475.00/mo |
| Half day (PM) | S$475.00/mo | S$475.00/mo | S$475.00/mo |
| Septnow | Oct | Nov | Dec | Jan |
|---|---|---|---|---|
| Full | Full | Full | Limited | Limited |
Kindergarten 2 6 years
First month = S$850.00 fee + S$800.00 deposit (Deposit (Class B) - Singaporean Citizen, refundable) + S$100.00 registration fee.
Add household income for the Additional Subsidy on top
The S$300.00 Basic Subsidy above is the same for every working family. The Additional Subsidy on top depends on household income. You pay is the whole monthly bill after both.
| Gross monthly household income | Basic | Additional | You pay |
|---|---|---|---|
| S$3,000 or below | S$300.00 | S$467.00 | S$83.00 |
| S$3,001 – 4,500 | S$300.00 | S$440.00 | S$110.00 |
| S$4,501 – 6,000 | S$300.00 | S$340.00 | S$210.00 |
| S$6,001 – 7,500 | S$300.00 | S$260.00 | S$290.00 |
| S$7,501 – 9,000 | S$300.00 | S$190.00 | S$360.00 |
| S$9,001 – 10,500 | S$300.00 | S$130.00 | S$420.00 |
| S$10,501 – 12,000 | S$300.00 | S$80.00 | S$470.00 |
| Above S$12,000 | S$300.00 | none | S$550.00 |
Singapore Citizen children only, full day, with the main applicant working at least 56 hours a month. If no one is working, the subsidy is S$150.00 and you pay S$700.00. Households of five or more sharing an address are assessed on per-capita income instead. Estimated from ECDA's rates of 1 January 2026 applied to the published fee — it is not a quote, and the published fee itself is not GST-adjusted.
| Programme | Citizen | PR | Foreigner |
|---|---|---|---|
| Full day | S$850.00/mo | S$850.00/mo | S$850.00/mo |
| Half day (AM) | S$475.00/mo | S$475.00/mo | S$475.00/mo |
| Half day (PM) | S$475.00/mo | S$475.00/mo | S$475.00/mo |
| Septnow | Oct | Nov | Dec | Jan |
|---|---|---|---|---|
| Full | Full | Full | Limited | Limited |
Questions about NASHWA CHILDCARE CENTRE PTE. LTD.
How much does NASHWA CHILDCARE CENTRE PTE. LTD. cost per month?
NASHWA CHILDCARE CENTRE PTE. LTD. publishes a full-day Playgroup fee of S$850.00 a month for a Singapore Citizen child, as reported to ECDA on 17 Sept 2026. After the S$300.00 Basic Subsidy a working family pays about S$550.00 a month. Fees for PR and foreigner children are higher and are listed on this page.
What does the first month at NASHWA CHILDCARE CENTRE PTE. LTD. cost?
About S$1,750.00: the S$850.00 monthly fee, a S$800.00 deposit that is refunded when your child leaves, and S$100.00 of registration and other one-time charges.
Does NASHWA CHILDCARE CENTRE PTE. LTD. have places available?
NASHWA CHILDCARE CENTRE PTE. LTD. reported no open places in September 2026. We check daily, and the four months after Sept are shown on this page.
Is NASHWA CHILDCARE CENTRE PTE. LTD. covered by government subsidy?
Yes. Every ECDA-licensed childcare and infant care place qualifies for the Basic Subsidy for a Singapore Citizen child — it attaches to the child, not the centre. Not on a government fee-cap scheme.
Preschools near NASHWA CHILDCARE CENTRE PTE. LTD.
Within 3 km, nearest first. Straight-line distance, not walking routes.
- PCF SPARKLETOTS PRESCHOOL @ JURONG CENTRAL BLK 404 (CC)
- PCF SPARKLETOTS PRESCHOOL @ JURONG CENTRAL BLK 403 (CC)
- MY FIRST SKOOL
- MY FIRST SKOOL
- PCF Sparkletots Preschool @ Jurong Central Blk 465 (KN)
- PCF Sparkletots Preschool @ Jurong Spring-Gek Poh Blk 455 (CC)
- LITTLE GREENHOUSE @ JW 502 PTE. LTD.
- LITTLE TALENT CHILDCARE CENTRE PTE. LTD.