PICKET FENCE @ TAMPINES PTE. LTD.
PICKET FENCE @ TAMPINES PTE. LTD. is a childcare centre at 817,TAMPINES STREET 81,#01-588,520817, Singapore 520817. Its published Playgroup full-day fee for a Singapore Citizen is S$1,050.00 a month, or about S$750.00 after the S$300.00 Basic Subsidy, and the first month costs about S$1,050.00. It reports places in September 2026 for Playgroup, N1, N2, K1, K2. Not on a government fee-cap scheme.
Checked 17 Sept 2026 — we read ECDA's published data every day.
Fees and vacancy by level
Fees are exactly as published to ECDA and are not adjusted for GST — some centres publish GST-inclusive figures and some do not, so the raw number is shown. They are also before any subsidy you may be eligible for.
Playgroup 18 months–3 years
Add household income for the Additional Subsidy on top
The S$300.00 Basic Subsidy above is the same for every working family. The Additional Subsidy on top depends on household income. You pay is the whole monthly bill after both.
| Gross monthly household income | Basic | Additional | You pay |
|---|---|---|---|
| S$3,000 or below | S$300.00 | S$467.00 | S$283.00 |
| S$3,001 – 4,500 | S$300.00 | S$440.00 | S$310.00 |
| S$4,501 – 6,000 | S$300.00 | S$340.00 | S$410.00 |
| S$6,001 – 7,500 | S$300.00 | S$260.00 | S$490.00 |
| S$7,501 – 9,000 | S$300.00 | S$190.00 | S$560.00 |
| S$9,001 – 10,500 | S$300.00 | S$130.00 | S$620.00 |
| S$10,501 – 12,000 | S$300.00 | S$80.00 | S$670.00 |
| Above S$12,000 | S$300.00 | none | S$750.00 |
Singapore Citizen children only, full day, with the main applicant working at least 56 hours a month. If no one is working, the subsidy is S$150.00 and you pay S$900.00. Households of five or more sharing an address are assessed on per-capita income instead. Estimated from ECDA's rates of 1 January 2026 applied to the published fee — it is not a quote, and the published fee itself is not GST-adjusted.
| Programme | Citizen | PR | Foreigner |
|---|---|---|---|
| Full day | S$1,050.00/mo | S$1,050.00/mo | S$1,050.00/mo |
| Half day (AM) | S$900.00/mo | S$900.00/mo | S$900.00/mo |
| Half day (PM) | S$900.00/mo | S$900.00/mo | S$900.00/mo |
| Emergency care per day | S$200.00/day | S$200.00/day | S$200.00/day |
| Septnow | Oct | Nov | Dec | Jan |
|---|---|---|---|---|
| Limited | Limited | Limited | Limited | Places |
Nursery 1 (Pre-Nursery) 3 years
Add household income for the Additional Subsidy on top
The S$300.00 Basic Subsidy above is the same for every working family. The Additional Subsidy on top depends on household income. You pay is the whole monthly bill after both.
| Gross monthly household income | Basic | Additional | You pay |
|---|---|---|---|
| S$3,000 or below | S$300.00 | S$467.00 | S$283.00 |
| S$3,001 – 4,500 | S$300.00 | S$440.00 | S$310.00 |
| S$4,501 – 6,000 | S$300.00 | S$340.00 | S$410.00 |
| S$6,001 – 7,500 | S$300.00 | S$260.00 | S$490.00 |
| S$7,501 – 9,000 | S$300.00 | S$190.00 | S$560.00 |
| S$9,001 – 10,500 | S$300.00 | S$130.00 | S$620.00 |
| S$10,501 – 12,000 | S$300.00 | S$80.00 | S$670.00 |
| Above S$12,000 | S$300.00 | none | S$750.00 |
Singapore Citizen children only, full day, with the main applicant working at least 56 hours a month. If no one is working, the subsidy is S$150.00 and you pay S$900.00. Households of five or more sharing an address are assessed on per-capita income instead. Estimated from ECDA's rates of 1 January 2026 applied to the published fee — it is not a quote, and the published fee itself is not GST-adjusted.
| Programme | Citizen | PR | Foreigner |
|---|---|---|---|
| Full day | S$1,050.00/mo | S$1,050.00/mo | S$1,050.00/mo |
| Half day (AM) | S$900.00/mo | S$900.00/mo | S$900.00/mo |
| Half day (PM) | S$900.00/mo | S$900.00/mo | S$900.00/mo |
| Emergency care per day | S$200.00/day | S$200.00/day | S$200.00/day |
| Septnow | Oct | Nov | Dec | Jan |
|---|---|---|---|---|
| Places | Places | Places | Places | Places |
Nursery 2 (Nursery) 4 years
Add household income for the Additional Subsidy on top
The S$300.00 Basic Subsidy above is the same for every working family. The Additional Subsidy on top depends on household income. You pay is the whole monthly bill after both.
| Gross monthly household income | Basic | Additional | You pay |
|---|---|---|---|
| S$3,000 or below | S$300.00 | S$467.00 | S$283.00 |
| S$3,001 – 4,500 | S$300.00 | S$440.00 | S$310.00 |
| S$4,501 – 6,000 | S$300.00 | S$340.00 | S$410.00 |
| S$6,001 – 7,500 | S$300.00 | S$260.00 | S$490.00 |
| S$7,501 – 9,000 | S$300.00 | S$190.00 | S$560.00 |
| S$9,001 – 10,500 | S$300.00 | S$130.00 | S$620.00 |
| S$10,501 – 12,000 | S$300.00 | S$80.00 | S$670.00 |
| Above S$12,000 | S$300.00 | none | S$750.00 |
Singapore Citizen children only, full day, with the main applicant working at least 56 hours a month. If no one is working, the subsidy is S$150.00 and you pay S$900.00. Households of five or more sharing an address are assessed on per-capita income instead. Estimated from ECDA's rates of 1 January 2026 applied to the published fee — it is not a quote, and the published fee itself is not GST-adjusted.
| Programme | Citizen | PR | Foreigner |
|---|---|---|---|
| Full day | S$1,050.00/mo | S$1,050.00/mo | S$1,050.00/mo |
| Half day (AM) | S$900.00/mo | S$900.00/mo | S$900.00/mo |
| Half day (PM) | S$900.00/mo | S$900.00/mo | S$900.00/mo |
| Emergency care per day | S$200.00/day | S$200.00/day | S$200.00/day |
| Septnow | Oct | Nov | Dec | Jan |
|---|---|---|---|---|
| Places | Places | Places | Places | Places |
Kindergarten 1 5 years
Add household income for the Additional Subsidy on top
The S$300.00 Basic Subsidy above is the same for every working family. The Additional Subsidy on top depends on household income. You pay is the whole monthly bill after both.
| Gross monthly household income | Basic | Additional | You pay |
|---|---|---|---|
| S$3,000 or below | S$300.00 | S$467.00 | S$283.00 |
| S$3,001 – 4,500 | S$300.00 | S$440.00 | S$310.00 |
| S$4,501 – 6,000 | S$300.00 | S$340.00 | S$410.00 |
| S$6,001 – 7,500 | S$300.00 | S$260.00 | S$490.00 |
| S$7,501 – 9,000 | S$300.00 | S$190.00 | S$560.00 |
| S$9,001 – 10,500 | S$300.00 | S$130.00 | S$620.00 |
| S$10,501 – 12,000 | S$300.00 | S$80.00 | S$670.00 |
| Above S$12,000 | S$300.00 | none | S$750.00 |
Singapore Citizen children only, full day, with the main applicant working at least 56 hours a month. If no one is working, the subsidy is S$150.00 and you pay S$900.00. Households of five or more sharing an address are assessed on per-capita income instead. Estimated from ECDA's rates of 1 January 2026 applied to the published fee — it is not a quote, and the published fee itself is not GST-adjusted.
| Programme | Citizen | PR | Foreigner |
|---|---|---|---|
| Full day | S$1,050.00/mo | S$1,050.00/mo | S$1,050.00/mo |
| Half day (AM) | S$900.00/mo | S$900.00/mo | S$900.00/mo |
| Half day (PM) | S$900.00/mo | S$900.00/mo | S$900.00/mo |
| Emergency care per day | S$200.00/day | S$200.00/day | S$200.00/day |
| Septnow | Oct | Nov | Dec | Jan |
|---|---|---|---|---|
| Places | Places | Places | Places | Places |
Kindergarten 2 6 years
Add household income for the Additional Subsidy on top
The S$300.00 Basic Subsidy above is the same for every working family. The Additional Subsidy on top depends on household income. You pay is the whole monthly bill after both.
| Gross monthly household income | Basic | Additional | You pay |
|---|---|---|---|
| S$3,000 or below | S$300.00 | S$467.00 | S$283.00 |
| S$3,001 – 4,500 | S$300.00 | S$440.00 | S$310.00 |
| S$4,501 – 6,000 | S$300.00 | S$340.00 | S$410.00 |
| S$6,001 – 7,500 | S$300.00 | S$260.00 | S$490.00 |
| S$7,501 – 9,000 | S$300.00 | S$190.00 | S$560.00 |
| S$9,001 – 10,500 | S$300.00 | S$130.00 | S$620.00 |
| S$10,501 – 12,000 | S$300.00 | S$80.00 | S$670.00 |
| Above S$12,000 | S$300.00 | none | S$750.00 |
Singapore Citizen children only, full day, with the main applicant working at least 56 hours a month. If no one is working, the subsidy is S$150.00 and you pay S$900.00. Households of five or more sharing an address are assessed on per-capita income instead. Estimated from ECDA's rates of 1 January 2026 applied to the published fee — it is not a quote, and the published fee itself is not GST-adjusted.
| Programme | Citizen | PR | Foreigner |
|---|---|---|---|
| Full day | S$1,050.00/mo | S$1,050.00/mo | S$1,050.00/mo |
| Half day (AM) | S$900.00/mo | S$900.00/mo | S$900.00/mo |
| Half day (PM) | S$900.00/mo | S$900.00/mo | S$900.00/mo |
| Emergency care per day | S$200.00/day | S$200.00/day | S$200.00/day |
| Septnow | Oct | Nov | Dec | Jan |
|---|---|---|---|---|
| Places | Places | Places | Places | Places |
Questions about PICKET FENCE @ TAMPINES PTE. LTD.
How much does PICKET FENCE @ TAMPINES PTE. LTD. cost per month?
PICKET FENCE @ TAMPINES PTE. LTD. publishes a full-day Playgroup fee of S$1,050.00 a month for a Singapore Citizen child, as reported to ECDA on 17 Sept 2026. After the S$300.00 Basic Subsidy a working family pays about S$750.00 a month. Fees for PR and foreigner children are higher and are listed on this page.
What does the first month at PICKET FENCE @ TAMPINES PTE. LTD. cost?
About S$1,050.00: the S$1,050.00 monthly fee.
Does PICKET FENCE @ TAMPINES PTE. LTD. have places available?
PICKET FENCE @ TAMPINES PTE. LTD. reported places in September 2026 for Playgroup, Nursery 1 (Pre-Nursery), Nursery 2 (Nursery), Kindergarten 1, Kindergarten 2. Vacancy for the next five months is shown on this page and we check it daily.
Is PICKET FENCE @ TAMPINES PTE. LTD. covered by government subsidy?
Yes. Every ECDA-licensed childcare and infant care place qualifies for the Basic Subsidy for a Singapore Citizen child — it attaches to the child, not the centre. Not on a government fee-cap scheme.
Preschools near PICKET FENCE @ TAMPINES PTE. LTD.
Within 3 km, nearest first. Straight-line distance, not walking routes.