Posso Preschool @ Sengkang
Posso Preschool @ Sengkang is a childcare centre at 2,RIVERVALE CLOSE,#04-03,Rivervale Community Club,544583, Singapore 544583. Its published Infant care full-day fee for a Singapore Citizen is S$2,500.00 a month, or about S$1,900.00 after the S$600.00 Basic Subsidy, and the first month costs about S$2,500.00. It reports places in September 2026 for Infant, Playgroup, N1, N2, K1, K2. Not on a government fee-cap scheme.
Checked 17 Sept 2026 — we read ECDA's published data every day.
Fees and vacancy by level
Fees are exactly as published to ECDA and are not adjusted for GST — some centres publish GST-inclusive figures and some do not, so the raw number is shown. They are also before any subsidy you may be eligible for.
Infant care 2–18 months
Add household income for the Additional Subsidy on top
The S$600.00 Basic Subsidy above is the same for every working family. The Additional Subsidy on top depends on household income. You pay is the whole monthly bill after both.
| Gross monthly household income | Basic | Additional | You pay |
|---|---|---|---|
| S$3,000 or below | S$600.00 | S$710.00 | S$1,190.00 |
| S$3,001 – 4,500 | S$600.00 | S$640.00 | S$1,260.00 |
| S$4,501 – 6,000 | S$600.00 | S$500.00 | S$1,400.00 |
| S$6,001 – 7,500 | S$600.00 | S$380.00 | S$1,520.00 |
| S$7,501 – 9,000 | S$600.00 | S$240.00 | S$1,660.00 |
| S$9,001 – 10,500 | S$600.00 | S$100.00 | S$1,800.00 |
| S$10,501 – 12,000 | S$600.00 | S$40.00 | S$1,860.00 |
| Above S$12,000 | S$600.00 | none | S$1,900.00 |
Singapore Citizen children only, full day, with the main applicant working at least 56 hours a month. If no one is working, the subsidy is S$150.00 and you pay S$2,350.00. Households of five or more sharing an address are assessed on per-capita income instead. Estimated from ECDA's rates of 1 January 2026 applied to the published fee — it is not a quote, and the published fee itself is not GST-adjusted.
| Programme | Citizen | PR | Foreigner |
|---|---|---|---|
| Full day | S$2,500.00/mo | S$2,500.00/mo | S$2,500.00/mo |
| Half day (AM) | S$2,000.00/mo | S$2,000.00/mo | S$2,000.00/mo |
| Half day (PM) | S$2,000.00/mo | S$2,000.00/mo | S$2,000.00/mo |
| Septnow | Oct | Nov | Dec | Jan |
|---|---|---|---|---|
| Places | Places | Places | Places | Full |
Playgroup 18 months–3 years
Add household income for the Additional Subsidy on top
The S$300.00 Basic Subsidy above is the same for every working family. The Additional Subsidy on top depends on household income. You pay is the whole monthly bill after both.
| Gross monthly household income | Basic | Additional | You pay |
|---|---|---|---|
| S$3,000 or below | S$300.00 | S$467.00 | S$1,233.00 |
| S$3,001 – 4,500 | S$300.00 | S$440.00 | S$1,260.00 |
| S$4,501 – 6,000 | S$300.00 | S$340.00 | S$1,360.00 |
| S$6,001 – 7,500 | S$300.00 | S$260.00 | S$1,440.00 |
| S$7,501 – 9,000 | S$300.00 | S$190.00 | S$1,510.00 |
| S$9,001 – 10,500 | S$300.00 | S$130.00 | S$1,570.00 |
| S$10,501 – 12,000 | S$300.00 | S$80.00 | S$1,620.00 |
| Above S$12,000 | S$300.00 | none | S$1,700.00 |
Singapore Citizen children only, full day, with the main applicant working at least 56 hours a month. If no one is working, the subsidy is S$150.00 and you pay S$1,850.00. Households of five or more sharing an address are assessed on per-capita income instead. Estimated from ECDA's rates of 1 January 2026 applied to the published fee — it is not a quote, and the published fee itself is not GST-adjusted.
| Programme | Citizen | PR | Foreigner |
|---|---|---|---|
| Full day | S$2,000.00/mo | S$2,000.00/mo | S$2,000.00/mo |
| Half day (AM) | S$1,800.00/mo | S$1,800.00/mo | S$1,800.00/mo |
| Half day (PM) | S$1,800.00/mo | S$1,800.00/mo | S$1,800.00/mo |
| Septnow | Oct | Nov | Dec | Jan |
|---|---|---|---|---|
| Limited | Limited | Limited | Limited | Full |
Nursery 1 (Pre-Nursery) 3 years
Add household income for the Additional Subsidy on top
The S$300.00 Basic Subsidy above is the same for every working family. The Additional Subsidy on top depends on household income. You pay is the whole monthly bill after both.
| Gross monthly household income | Basic | Additional | You pay |
|---|---|---|---|
| S$3,000 or below | S$300.00 | S$467.00 | S$1,233.00 |
| S$3,001 – 4,500 | S$300.00 | S$440.00 | S$1,260.00 |
| S$4,501 – 6,000 | S$300.00 | S$340.00 | S$1,360.00 |
| S$6,001 – 7,500 | S$300.00 | S$260.00 | S$1,440.00 |
| S$7,501 – 9,000 | S$300.00 | S$190.00 | S$1,510.00 |
| S$9,001 – 10,500 | S$300.00 | S$130.00 | S$1,570.00 |
| S$10,501 – 12,000 | S$300.00 | S$80.00 | S$1,620.00 |
| Above S$12,000 | S$300.00 | none | S$1,700.00 |
Singapore Citizen children only, full day, with the main applicant working at least 56 hours a month. If no one is working, the subsidy is S$150.00 and you pay S$1,850.00. Households of five or more sharing an address are assessed on per-capita income instead. Estimated from ECDA's rates of 1 January 2026 applied to the published fee — it is not a quote, and the published fee itself is not GST-adjusted.
| Programme | Citizen | PR | Foreigner |
|---|---|---|---|
| Full day | S$2,000.00/mo | S$2,000.00/mo | S$2,000.00/mo |
| Half day (AM) | S$1,800.00/mo | S$1,800.00/mo | S$1,800.00/mo |
| Half day (PM) | S$1,800.00/mo | S$1,800.00/mo | S$1,800.00/mo |
| Septnow | Oct | Nov | Dec | Jan |
|---|---|---|---|---|
| Places | Places | Places | Places | Full |
Nursery 2 (Nursery) 4 years
Add household income for the Additional Subsidy on top
The S$300.00 Basic Subsidy above is the same for every working family. The Additional Subsidy on top depends on household income. You pay is the whole monthly bill after both.
| Gross monthly household income | Basic | Additional | You pay |
|---|---|---|---|
| S$3,000 or below | S$300.00 | S$467.00 | S$1,233.00 |
| S$3,001 – 4,500 | S$300.00 | S$440.00 | S$1,260.00 |
| S$4,501 – 6,000 | S$300.00 | S$340.00 | S$1,360.00 |
| S$6,001 – 7,500 | S$300.00 | S$260.00 | S$1,440.00 |
| S$7,501 – 9,000 | S$300.00 | S$190.00 | S$1,510.00 |
| S$9,001 – 10,500 | S$300.00 | S$130.00 | S$1,570.00 |
| S$10,501 – 12,000 | S$300.00 | S$80.00 | S$1,620.00 |
| Above S$12,000 | S$300.00 | none | S$1,700.00 |
Singapore Citizen children only, full day, with the main applicant working at least 56 hours a month. If no one is working, the subsidy is S$150.00 and you pay S$1,850.00. Households of five or more sharing an address are assessed on per-capita income instead. Estimated from ECDA's rates of 1 January 2026 applied to the published fee — it is not a quote, and the published fee itself is not GST-adjusted.
| Programme | Citizen | PR | Foreigner |
|---|---|---|---|
| Full day | S$2,000.00/mo | S$2,000.00/mo | S$2,000.00/mo |
| Half day (AM) | S$1,800.00/mo | S$1,800.00/mo | S$1,800.00/mo |
| Half day (PM) | S$1,800.00/mo | S$1,800.00/mo | S$1,800.00/mo |
| Septnow | Oct | Nov | Dec | Jan |
|---|---|---|---|---|
| Limited | Limited | Limited | Limited | Full |
Kindergarten 1 5 years
Add household income for the Additional Subsidy on top
The S$300.00 Basic Subsidy above is the same for every working family. The Additional Subsidy on top depends on household income. You pay is the whole monthly bill after both.
| Gross monthly household income | Basic | Additional | You pay |
|---|---|---|---|
| S$3,000 or below | S$300.00 | S$467.00 | S$1,233.00 |
| S$3,001 – 4,500 | S$300.00 | S$440.00 | S$1,260.00 |
| S$4,501 – 6,000 | S$300.00 | S$340.00 | S$1,360.00 |
| S$6,001 – 7,500 | S$300.00 | S$260.00 | S$1,440.00 |
| S$7,501 – 9,000 | S$300.00 | S$190.00 | S$1,510.00 |
| S$9,001 – 10,500 | S$300.00 | S$130.00 | S$1,570.00 |
| S$10,501 – 12,000 | S$300.00 | S$80.00 | S$1,620.00 |
| Above S$12,000 | S$300.00 | none | S$1,700.00 |
Singapore Citizen children only, full day, with the main applicant working at least 56 hours a month. If no one is working, the subsidy is S$150.00 and you pay S$1,850.00. Households of five or more sharing an address are assessed on per-capita income instead. Estimated from ECDA's rates of 1 January 2026 applied to the published fee — it is not a quote, and the published fee itself is not GST-adjusted.
| Programme | Citizen | PR | Foreigner |
|---|---|---|---|
| Full day | S$2,000.00/mo | S$2,000.00/mo | S$2,000.00/mo |
| Half day (AM) | S$1,800.00/mo | S$1,800.00/mo | S$1,800.00/mo |
| Half day (PM) | S$1,800.00/mo | S$1,800.00/mo | S$1,800.00/mo |
| Septnow | Oct | Nov | Dec | Jan |
|---|---|---|---|---|
| Limited | Limited | Limited | Limited | Full |
Kindergarten 2 6 years
Add household income for the Additional Subsidy on top
The S$300.00 Basic Subsidy above is the same for every working family. The Additional Subsidy on top depends on household income. You pay is the whole monthly bill after both.
| Gross monthly household income | Basic | Additional | You pay |
|---|---|---|---|
| S$3,000 or below | S$300.00 | S$467.00 | S$1,233.00 |
| S$3,001 – 4,500 | S$300.00 | S$440.00 | S$1,260.00 |
| S$4,501 – 6,000 | S$300.00 | S$340.00 | S$1,360.00 |
| S$6,001 – 7,500 | S$300.00 | S$260.00 | S$1,440.00 |
| S$7,501 – 9,000 | S$300.00 | S$190.00 | S$1,510.00 |
| S$9,001 – 10,500 | S$300.00 | S$130.00 | S$1,570.00 |
| S$10,501 – 12,000 | S$300.00 | S$80.00 | S$1,620.00 |
| Above S$12,000 | S$300.00 | none | S$1,700.00 |
Singapore Citizen children only, full day, with the main applicant working at least 56 hours a month. If no one is working, the subsidy is S$150.00 and you pay S$1,850.00. Households of five or more sharing an address are assessed on per-capita income instead. Estimated from ECDA's rates of 1 January 2026 applied to the published fee — it is not a quote, and the published fee itself is not GST-adjusted.
| Programme | Citizen | PR | Foreigner |
|---|---|---|---|
| Full day | S$2,000.00/mo | S$2,000.00/mo | S$2,000.00/mo |
| Half day (AM) | S$1,800.00/mo | S$1,800.00/mo | S$1,800.00/mo |
| Half day (PM) | S$1,800.00/mo | S$1,800.00/mo | S$1,800.00/mo |
| Septnow | Oct | Nov | Dec | Jan |
|---|---|---|---|---|
| Places | Places | Places | Places | Full |
Questions about Posso Preschool @ Sengkang
How much does Posso Preschool @ Sengkang cost per month?
Posso Preschool @ Sengkang publishes a full-day Infant care fee of S$2,500.00 a month for a Singapore Citizen child, as reported to ECDA on 17 Sept 2026. After the S$600.00 Basic Subsidy a working family pays about S$1,900.00 a month. Fees for PR and foreigner children are higher and are listed on this page.
What does the first month at Posso Preschool @ Sengkang cost?
About S$2,500.00: the S$2,500.00 monthly fee.
Does Posso Preschool @ Sengkang have places available?
Posso Preschool @ Sengkang reported places in September 2026 for Infant care, Playgroup, Nursery 1 (Pre-Nursery), Nursery 2 (Nursery), Kindergarten 1, Kindergarten 2. Vacancy for the next five months is shown on this page and we check it daily.
Is Posso Preschool @ Sengkang covered by government subsidy?
Yes. Every ECDA-licensed childcare and infant care place qualifies for the Basic Subsidy for a Singapore Citizen child — it attaches to the child, not the centre. Not on a government fee-cap scheme.
Preschools near Posso Preschool @ Sengkang
Within 3 km, nearest first. Straight-line distance, not walking routes.